Products | CAS | Adv Intermed Crop Protection |
APIs Pharma |
Availability MT / KG |
HSN Code |
---|---|---|---|---|---|
4-Amino Salicylic Acid[PAS] | 65-49-6 | √ | 0 | MT | 29029090 |
Benzethonium Chloride[BTC] | 121-54-0 | √ | 0 | MT | 29339900 |
3-Ethyl-4-methyl-3-pyrrolin-2-one[EMPO] | 766-36-9 | √ | 0 | MT | 291331990 |
4 Fluoro Phenol | 371-41-5 | √ | 0 | MT | 29081900 |
4-fluoro aniline | 371-40-4 | √ | 0 | MT | 29214990 |
Methylglyoxal Dimethyl Acetal | 6342-56-9 | √ | 0 | MT | 29145000 |
(3r)-3-Amino-1-butanol | 61477-40-5 | √ | 0 | MT | 29420090 |
5-ChloroThiophene-2-Carboxylic acid[5CTA] | 24065-33-6 | √ | 0 | MT | 29141200 29159090 |
2-Acetylthiophene | 88-15-3 | √ | 0 | MT | 29309099 |
1-Chloro-2-methoxynaphthalene | 13101-92-3 | √ | 0 | MT | 29222190 |
2-Bromo-6-methoxynaphthalene | 5111-65-9 | √ | 0 | MT | 29339900 |
2-Amino-5-chlorobenzoic acid[ACBA] | 635-21-2 | √ | 0 | MT | 29094900 |
Decanenitrile[DCN] | 1975-78-6 | √ | 0 | MT | 29420027 |
Acetonitrile | 75-05-8 | √ | 0 | MT | 29269000 |
Alpha Naphthol[AN] | 90-15-3 | √ | 0 | MT | 29262000 |
Beta Naphthol[BN] | 135-19-3 | √ | 0 | MT | 29214290 |
5-Methyl 5-Phenyl Hydantoin[MPH] | 6843-49-8 | √ | 0 | MT | 29159090 |
Di-Bromo-5-Methyl 5-Phenyl Hydantoin[DBH] | – | √ | 0 | MT | 29332100 |
3-Chloroaniline[MCA] | 108-42-9 | √ | 0 | MT | 29214290 |
3, 4 – Dimethylpyrazole [DMP] & Phosphate Salt [DMPP] | 2820-37-3 202842-98-6 |
√ | 0 | MT | 29331990 |
Isatoic Anhydride | 118-48-9 | √ | 0 | MT | 29349900 |
Anthranilamide | 88-68-6 | √ | 0 | MT | 28242990 |
5-tert-Butyl-m-Xylene | 98-19-1 | √ | 0 | MT | 29141990 |
3-Fluoro-4-Methylbenzonitrile[FBN] | 170572-49-3 | √ | 0 | KG | 29269000 |
3-Fluoro-4-(Hydroxymethyl)Benzonitrile[FHMBN] | 219873-06-0 | √ | 0 | KG | 29269000 |
Lidocaine Base | 137-58-6 | 0 | √ | MT | 29224990 |
Sucralfate | 54182-58-0 | 0 | √ | MT | 29223900 |
*Inventys does not list Custom Products – for confidentaility reasons | 0 | 0 | 0 | 0 | 0 |
Pharmaceuticals Chemicals Listinventys2023-05-02T11:17:25+00:00